Fees from 1st September 2025, including VAT where applicable. VAT applies to day fees and boarding fees. It does not apply to lunches or educational trips.
The fees include all academic examination fees (not music), books, boarding activities, school lunch, non-residential cocurricular trips, sibling childcare in Years 3 and 4 and Personal and Dental Accident Insurance.
School fees
Pre-Prep and Prep School: day pupils / term
Year | Day fees (including VAT where applicable) |
R | £5,296 |
1-2 | £5,428 |
3 | £7,800 |
4 | £8,850 |
5-8 | £9,150 |
Prep School: boarding fees, due in addition to day fees
Nights per Week | Boarding fees (including VAT) |
1 | £700 |
2 | £1,150 |
3 | £1,600 |
4 | £1,900 |
5 | £2,300 |
Trial boarding | £74 |
Full boarding UK | £3,300 |
Full boarding EU | £3,960 |
Full boarding (rest of world) | £4,200 |
Nursery fees
Nursery: pupil / term (VAT exempt)
We accept 15 hours of free childcare funding from the term after your child turns three.
| Example options | Nursery fees |
All day | £4,800 |
Every morning | £2,930 |
Every morning including lunch | £3,895 |
Note: Attendance in the Pre-Nursery is flexible; the Bursar can provide costs for other combinations of sessions. | |
Other Fees
All fees relating to specialist & bespoke provision are charged a term in arrears | ||
Additional English support | £26.35 per session | 30 min (no VAT) |
Individual Educational Needs tuition | Several programmes are available; the price depends on the support required and should be discussed with the SENCo (VAT applies) | |
Music tuition | £258 | Ten 30 min lessons incl VAT if applicable |
| Prep School: Breakfast club (7:35-8am) | £3.75 | Available upon booking |
After-school activities | - | Details are available from the School Office |
Pre-Prep: Morning Childcare (7:45-8:15am) Pre-Prep: After-School Childcare (Westies) | £5.00 £8.50 per hour | Please see Childcare for more details |
Years 3 and 4: after-school childcare until 5:30pm | £8.25 per session | Non-chargeable if the child is waiting for a sibling in years 5-8 (no VAT) |
School minibus: morning collection service | £235 per term | No VAT |
Registration Fees and Deposits
Fees and Deposits | Fee Including VAT |
Registration fees UK and EU | £150 |
Registration fees (rest of world) | £480 |
Deposit UK and EU | £750 |
Deposit (rest of world) | £1500 |
Notes: 1. Registration fees are non-refundable. 2. Deposits are refunded on the final bill, less any outstanding charges. 3. Fees include Pupils’ Personal Accident and Dental Insurance. 4. All Fees are due in full on the first day of term; interest of 1.5% per month will be charged on overdue accounts fifteen days thereafter. 5. A reduction of 5% of fees per term is given for younger brothers and sisters in the school. |
General Information
- Personal Accident Insurance Q&A
We acknowledge that some parents may like to pay their school fees monthly; we therefore provide details below of a facility provided by School Fee Plan (SFP) which may be of interest: Click here for more information/online SFP application |